- Photos
- Floor plan
Description - Nadezhda Park, Sofia, Vrabnitsa 1
Етаж | Обект | N | изложение | Нетна площ кв.м. | % от обща нетна площ | общи части кв.м. | брутна площ кв.м. | цена € крайна | Статус |
Етаж 7 | Апартамент | 7.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 74091,85 | |
Апартамент | 7.8 | Ю/И | 61,37 | 1,62% | 11,37 | 72,74 | 52374,43 | Продаден | |
Апартамент | 7.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 47096,00 | ||
Апартамент | 7.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 47096,00 | ||
Апартамент | 7.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 47096,00 | ||
Апартамент | 7.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 7.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | ||
Апартамент | 7.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 46736,00 | ||
Апартамент | 7.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 6 | Апартамент | 6.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | Продаден |
Апартамент | 6.8 | Ю/И | 61,37 | 1,62% | 11,37 | 72,74 | 52374,43 | Продаден | |
Апартамент | 6.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 6.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 6.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 6.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 6.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | ||
Апартамент | 6.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 42065,11 | Продаден | |
Апартамент | 6.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 5 | Апартамент | 5.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | |
Апартамент | 5.8 | Ю/И | 55,93 | 1,47% | 10,36 | 66,29 | 47731,82 | Продаден | |
Апартамент | 5.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 5.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 5.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 5.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 5.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | Запазен Испания | |
Апартамент | 5.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 42065,11 | Продаден | |
Апартамент | 5.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 4 | Апартамент | 4.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | |
Апартамент | 4.8 | Ю/И | 55,93 | 1,47% | 10,36 | 66,29 | 47731,82 | Продаден | |
Апартамент | 4.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 4.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 4.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 4.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 4.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | ||
Апартамент | 4.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 42065,11 | Продаден | |
Апартамент | 4.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 3 | Апартамент | 3.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | Продаден |
Апартамент | 3.8 | Ю/И | 55,93 | 1,47% | 10,36 | 66,29 | 47731,82 | Продаден | |
Апартамент | 3.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 3.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 3.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 3.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 3.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | ||
Апартамент | 3.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 42065,11 | Продаден | |
Апартамент | 3.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 2 | Апартамент | 2.9 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | Продаден |
Апартамент | 2.8 | Ю/И | 55,93 | 1,47% | 10,36 | 66,29 | 47731,82 | Продаден | |
Апартамент | 2.7 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 2.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 2.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 2.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 2.3 | З/И | 52,45 | 1,38% | 9,72 | 62,17 | 44761,91 | ||
Апартамент | 2.2 | З | 49,29 | 1,30% | 9,13 | 58,42 | 42065,11 | Продаден | |
Апартамент | 2.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | Продаден | |
Етаж 1 | Апартамент | 1.8 | Ю/З | 76,23 | 2,01% | 14,13 | 90,36 | 65056,26 | |
Апартамент | 1.7 | Ю/И | 55,93 | 1,47% | 10,36 | 66,29 | 50000,00 | ||
Апартамент | 1.6 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 1.5 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 1.4 | И | 49,67 | 1,31% | 9,20 | 58,87 | 42389,41 | Продаден | |
Апартамент | 1.3 | И | 75,96 | 2,00% | 14,08 | 90,04 | 64825,83 | ||
Апартамент | 1.2 | З | 56,56 | 1,49% | 10,48 | 67,04 | 48269,47 | ||
Апартамент | 1.1 | З | 70,99 | 1,87% | 13,15 | 84,14 | 60584,33 | ||
Партер | Гараж партер | ГП-15 | 14,27 | 0,38% | 2,64 | 16,91 | 8500,00 | Продаден | |
Склад към гаража | СП-14 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-14 | 19,59 | 0,52% | 3,63 | 23,22 | 8500,00 | Продаден | ||
Склад към гаража | СП-13 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-13 | 19,59 | 0,52% | 3,63 | 23,22 | 9500,00 | Продаден | ||
Склад към гаража | СП-12 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-12 | 15,45 | 0,41% | 2,86 | 18,31 | 7500,00 | Продаден | ||
Склад към гаража | СП-11 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-11 | 15,45 | 0,41% | 2,86 | 18,31 | 7500,00 | Продаден | ||
Склад към гаража | СП-10 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-10 | 15,45 | 0,41% | 2,86 | 18,31 | 7500,00 | Продаден | ||
Склад към гаража | СП-9 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | |||
Гараж партер | ГП-9 | 15,45 | 0,41% | 2,86 | 18,31 | 7500,00 | Продаден | ||
Паркомясто/Покрито | ГП-8 | 14,75 | 0,39% | 2,73 | 17,48 | 7500,00 | Продаден | ||
Паркомясто/Покрито | ГП-7 | 15,25 | 0,40% | 2,83 | 18,08 | 7500,00 | Продаден | ||
Склад към гаража | СП-6 | ПП-10 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | ||
Гараж и Паркомясто | ГП-6 | ПП-10 | 16,38 | 0,43% | 3,04 | 19,42 | 12000,00 | Продаден | |
Склад към гаража | СП-5 | ПП-11 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | ||
Гараж и Паркомясто | ГП-5 | ПП-11 | 17,22 | 0,45% | 3,19 | 20,41 | 11000,00 | Продаден | |
Склад към гаража | СП-4 | ПП-13 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | ||
Гараж и Паркомясто | ГП-4 | ПП-13 | 17,06 | 0,45% | 3,16 | 20,22 | 11000,00 | Продаден | |
Склад към гаража | СП-3 | ПП-14 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | ||
Гараж и Паркомясто | ГП-3 | ПП-14 | 16,67 | 0,44% | 3,09 | 19,76 | 11000,00 | Продаден | |
Склад към гаража | СП-2 | ПП-15 | 0,30 | 0,01% | 0,06 | 0,36 | Продаден | ||
Гараж и Паркомясто | ГП-2 | ПП-15 | 17,51 | 0,46% | 3,24 | 20,75 | 11000,00 | Продаден | |
Склад към гаража | СП-1 | ПП-16 | 0,37 | 0,01% | 0,07 | 0,44 | Продаден | ||
Гараж и Паркомясто | ГП-1 | ПП-16 | 18,06 | 0,48% | 3,35 | 21,41 | 11000,00 | Продаден | |
Aпартаменти | АП-i | 23,08 | 0,61% | 4,28 | 27,36 | 22432,64 | |||
Паркомясто партер | ПП-1 | 12,50 | - | 12,50 | 3000,00 | ||||
Паркомясто партер | ПП-2 | 12,50 | - | 12,50 | 3000,00 | ||||
Паркомясто партер | ПП-3 | 12,50 | - | 12,50 | 3000,00 | ||||
Паркомясто партер | ПП-4 | 12,50 | - | 12,50 | 3000,00 | ||||
Паркомясто инв. | ПП-5.1 | 12,50 | - | 12,50 | 4000,00 | ||||
Паркомясто инв. | ПП-5.2 | 12,50 | - | 12,50 | 4000,00 | ||||
Паркомясто партер | ПП-6 | 13,40 | - | 13,40 | 3000,00 | ||||
Паркомясто партер | ПП-7 | 13,40 | - | 13,40 | 3000,00 | ||||
Паркомясто партер | ПП-8 | 13,40 | - | 13,40 | 3000,00 | ||||
Паркомясто партер | ПП-9 | 13,40 | - | 13,40 | 3000,00 | Продаден | |||
Паркомясто и гараж | ПП-10 | ГП-6 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто и гараж | ПП-11 | ГП-5 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто | ПП-12 | 12,50 | - | 12,50 | 5000,00 | ||||
Паркомясто и гараж | ПП-13 | ГП-4 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто и гараж | ПП-14 | ГП-3 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто и гараж | ПП-15 | ГП-2 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто и гараж | ПП-16 | ГП-1 | 12,50 | - | 12,50 | 2000,00 | Продаден | ||
Паркомясто инв. | ПП-17 | 18,00 | - | 18,00 | 4500,00 | ||||
Паркомясто инв. | ПП-18 | 15,00 | - | 15,00 | 4000,00 | ||||
Паркомясто инв. | ПП-19 | 15,00 | - | 15,00 | 4000,00 | ||||
Сутерен | Гараж двоен сутерен | ГС-1.1 | 17,08 | 3,98% | 18,43 | 35,51 | |||
Гараж двоен сутерен | ГС-1.2 | 19,31 | 4,50% | 20,83 | 40,14 | 16788,00 | |||
Склад към гаражи | СС-1.2 | 0,32 | 0,07% | 0,35 | 0,67 | ||||
Гараж двоен сутерен | ГС-2.1 | 16,01 | 3,73% | 17,27 | 33,28 | ||||
Гараж двоен сутерен | ГС-2.2 | 15,48 | 3,61% | 16,70 | 32,18 | 14548,00 | |||
Склад към гаражи | СС-2.2 | 0,32 | 0,07% | 0,35 | 0,67 | ||||
Гараж двоен сутерен | ГС-3.1 | 16,01 | 3,73% | 17,27 | 33,28 | Продаден | |||
Гараж двоен сутерен | ГС-3.2 | 16,31 | 3,80% | 17,60 | 33,91 | 14922,00 | Продаден | ||
Склад къв гаражи | СС-3.2 | 0,31 | 0,07% | 0,33 | 0,64 | Продаден | |||
Гараж двоен сутерен | ГС-4.1 | 16,01 | 3,73% | 17,27 | 33,28 | Продаден | |||
Гараж двоен сутерен | ГС-4.2 | 17,15 | 3,99% | 18,50 | 35,65 | 15407,00 | Продаден | ||
Склад към гаражи | СС-4.2 | 0,31 | 0,07% | 0,33 | 0,64 | Продаден | |||
Гараж сутерен | ГС-5 | 14,90 | 3,47% | 16,07 | 30,97 | 8848,00 | Продаден | ||
Склад към гараж | СС-5 | 0,30 | 0,07% | 0,32 | 0,62 | Продаден | |||
Гараж сутерен | ГС-6 | 14,51 | 3,38% | 15,65 | 30,16 | 8621,00 | Продаден | ||
Склад към гараж | СС-6 | 0,30 | 0,07% | 0,32 | 0,62 | Продаден | |||
Гараж сутерен | ГС-7 | 14,51 | 3,38% | 15,65 | 30,16 | 8621,00 | Продаден | ||
Склад към гаража | СС-7 | 0,30 | 0,07% | 0,32 | 0,62 | Продаден | |||
Паркомясто | ГС-8 | 12,50 | 2,91% | 13,49 | 25,99 | 5000,00 | |||
Паркомясто | ПС-1 | 12,62 | 2,94% | 13,61 | 26,23 | 4722,24 | |||
Паркомясто | ПС-2 | 12,52 | 2,92% | 13,51 | 26,03 | 4684,82 | |||
Паркомясто | ПС-3 | 12,52 | 2,92% | 13,51 | 26,03 | 4684,82 | |||
Паркомясто | ПС-4 | 12,52 | 2,92% | 13,51 | 26,03 | 4684,82 | Продаден | ||
Паркомясто | ПС-5 | 12,52 | 2,92% | 13,51 | 26,03 | 4684,82 | Продаден | ||
Паркомясто | ПС-6 | 12,62 | 2,94% | 13,61 | 26,23 | 4722,24 | Продаден | ||
Паркомясто | ПС-7 | 12,53 | 2,92% | 13,52 | 26,05 | 4688,57 | Продаден | ||
Паркомясто | ПС-8 | 12,52 | 2,92% | 13,51 | 26,03 | 4945,09 | Продаден | ||
Паркомясто | ПС-9 | 12,53 | 2,92% | 13,52 | 26,05 | 4949,04 | |||
Паркомясто | ПС-10 | 12,52 | 2,92% | 13,51 | 26,03 | 4945,09 | Продаден | ||
Паркомясто | ПС-11 | 12,53 | 2,92% | 13,52 | 26,05 | 4949,04 | Продаден | ||
Паркомясто | ПС-12 | 12,52 | 2,92% | 13,51 | 26,03 | 4945,09 | |||
Паркомясто | ПС-13 | 12,53 | 2,92% | 13,52 | 26,05 | 4949,04 | |||
Паркомясто | ПС-14 | 12,52 | 2,92% | 13,51 | 26,03 | 4945,09 | |||
Паркомясто | ПС-15 | 13,92 | 3,24% | 15,02 | 28,94 | 5498,06 | |||
Паркомясто | ПС-16 | 12,50 | 2,91% | 13,49 | 25,99 | 5197,04 | |||
Паркомясто | ПС-17 | 12,50 | 2,91% | 13,49 | 25,99 | 5197,04 | Продаден | ||
Мазе | МС-11 | 4,00 | 0,50% | 2,31 | 6,31 | 1894,29 | Продаден | ||
Мазе | МС-10 | 3,97 | 0,46% | 2,15 | 6,12 | 1834,59 | Продаден | ||
Мазе | МС-9 | 3,92 | 0,45% | 2,08 | 6,00 | 1798,78 | Продаден | ||
Мазе | МС-8 | 3,97 | 0,46% | 2,15 | 6,12 | 1834,59 | Продаден | ||
Мазе | МС-7 | 3,92 | 0,49% | 2,26 | 6,18 | 1854,49 | Продаден | ||
Мазе | МС-6 | 4,79 | 0,58% | 2,69 | 7,48 | 2244,49 | |||
Мазе | МС-5 | 4,66 | 0,52% | 2,42 | 7,08 | 2125,10 | |||
Мазе | МС-4 | 4,38 | 0,49% | 2,28 | 6,66 | 1997,76 | |||
Мазе | МС-3 | 4,23 | 0,48% | 2,24 | 6,47 | 1942,04 | Продаден | ||
Мазе | МС-2 | 3,88 | 0,45% | 2,08 | 5,96 | 1786,84 | Продаден | ||
Мазе | МС-1 | 3,68 | 0,46% | 2,14 | 5,82 | 1747,04 | Продаден | ||
Коридор | С.9 | 16,06 |
New residential building in JK Vrabnitsa 1 - Sofia
Name of the project: Nadejda Park
Location:
300 meters from Metro Station - Lomsko Shose - 5 minutes walk
500 meters from Beli Dunav Metro Station - 7 minutes' walk
200 meters from secondary school "Gotse Delchev" - 3 minutes walk
300 meters from primary school "St. Cyril and Methodius "- 6 minutes walk
At 1100 meters from DKC - Health Center - 5 minutes by car
300 meters from Billa's shop - 5 minutes' walk
1000 meters to North Park - 14 minutes on foot or 4 minutes by car.
6 metro stops from the center of Sofia or 5 km by car.
Price per square meter: 720 Euro
Attractive prices for garages and parking places, underground and above ground.
Building:
Monolithic reinforced concrete construction with contemporary architecture with beautiful ornaments and high quality materials.
Brick masonry - Porotherm 25 cm, exterior plaster with thermal insulation 10 cm, fully finished facade and roof of the building with waterproofing and thermal insulation on the roof - 12 cm. XPS. PVC foil, cement, two layers of waterproofing - Stratos ARS 5.0, first layer without powder, the second with powder. Heater funnels on the roof.
Exterior insulation: ROOFIX System Build
Heating: central heating and central hot water - provided by a block subscriber station (BAS). Pins for installing a boiler in the bathrooms. Heat meters with remote reading in common areas.
Stage of completion of living quarters: Plaster and cement.
Entrance doors reinforced. Wet rooms - plaster walls and ceilings, screed floors, with water meters to the plug installed, heat and noise insulated, and pipes. E-mail installation, according to an approved project with mounted switches and sockets.
Extras: Low voltage cabling- Internet, TV and bell-door intercom.
Joinery: Aluminum joinery- Profilink, 5 chamber, gray color, 5 chamber wing with vortex, Fittings - Sigenia, double pane windows - white + four seasons.
Staircase and common areas: granite tiles
Elevator: Orona - Spain - 1m in the village, 630kg.
Territory: Spacious green courtyard secured by fence, playground and barbecue area for residents.
One-bedroom apartment - 50,67m2 clean area, 8,76m2 common parts, 59,43m2 area - price: 42 789 euro
Two-bedroom apartment - 71,29m2 clean area, 12,32m2 common parts, 83,61m2 area - price: 60,199 euro
Payment plan:
Caparo: 2000 euro
Permission to build: 40%
Act 14: 30%
Act 15: 15%
Commissioning: 15%
Features of the estate - Great prices in a new building between metro stations
For sale Properties in Complex Sofia
Type
number
Rooms
Floor
Total area
Old Price
Price
2 bedroom
2.1
83.61
60 199 EUR